Leírás és Paraméterek
Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 203 dpi(8 dots/mm) |
Printing Speed | Max. 5 ips |
Printing Length | Max. 100”(2540mm) |
Printing Width | Max. 4.16”(105mm) |
Memory | 8MB DRAM, 4MB Flash ROM |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective (Left side) |
Operation Interface | LED Indicator x 2, Button(Feed) x 1 |
Communication Interface | USB device, RS-232 |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24x24 4 direction 0 ~ 270 rotation Soft fonts are downloadable Ability to print any Windows True Type font easily |
Wireless Security | N/A |
1D Barcodes | PPLA: Code 39 (standard/with checksum digit), Code 93 Interleaved 2of 5 (standard/with checksum digit/with human readable check digit), EAN-8, EAN-13,UPC-A, UPC-E, Postnet, Codabar, Code 128 subset A/B/C, UCC/EAN-128, UCC/EAN-128 K-MART, UCC/EAN-128 , Random Weight, Plessey, HBIC, Telepen, FIM, UPC2, UPC5, GS1 Data Bar PPLB: Code 39 (standard/with checksum digit),Code 93 Interleaved 2 of 5 (standard/with checksum digit/w ith human readable check digit), EAN-8 (standard/2 digit add-on/5 digit add-on), EAN-13 (standard/2 digit add-on/5 digit add-on), UPC-A (standard/2 digit add-on/5digit add-on), UPC-E (standard/2 digit add-on/5 digit add-on), Postnet, Codabar, Code 128 subset A/B/C, Code 128 UCC (Shipping Container Code), Code 128 Auto, German, Postcode, Matrix 2 of 5,UCC/EAN 128, UPC Interleaved 2 of 5, GS1 Data Bar PPLZ: Code 39 (standard/with checksum digit), Code 93 Interleaved 2of 5 (standard/with checksum digit/with human readable check digit), EAN-8, EAN-13, UPC-A, UPC-E, Postnet, Codabar, Code 128 subset A/B/C, Code 128 Auto, UPC/EAN-Extension, Plessey, Industrial 2 of 5 , Standard 2 of 5, Logmars, MSI, Code 11, GS1 DataBar |
2D Barcodes | PPLA/PPLB/PPLZ: MaxiCode, PDF417, Data Matrix (ECC 200 only), QR code, Composite codes, Aztec PPLA/PPLZ: Micro PDF417 |
Graphics | PPLA/PPLB: PCX, BMP, IMG, HEX,GDI, Binary raster(PPLB Only) PPLZ: GRF, Hex and GDI |
Emulation | PPLA, PPLB, PPLZ |
Software-label Editing | BarTender® from Seagull Scientific Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
Software-utility | Printer Utility, Font Utility |
Driver tools | Argox Seagull Driver (Windows XP/Vista/Win7/Win8/Win10) Argox Linux Printer Driver Argox macOS Printer Driver Argox RPi Printer Driver |
Media Type | Roll-feed, die-cut, continuous, fan-fold, ticket in Direct thermal paper |
Media | Max. width 4.33”(110mm) Min. width 1” (25.4 mm) Thickness 0.0025”~0.01” (0.0635mm ~0.254mm) Max roll capacity (OD): 4.3"(109 mm) Core size 0.5”(12.7mm) Max. roll capacity (OD): 4.3"(109 mm) Core size 1”(25.4mm) Optional Max. roll capacity (OD): 3.8"(96.5 mm) Core size 1.5”(38.1mm) Optional |
Ribbon | Ribbon Width: 1”~4” Ribbon roll – Max. OD: 1.45”(37mm) Ribbon Length: Max. 92m Core size – ID: 0.5”(13mm) with notch Wax, Wax/Resin, Resin (Outside Ribbon) |
Drop Resistance | N/A |
Printer Dimensions | W 186mm x H 165mm x D 278mm |
Printer Weight | 2.0 kgs |
Power Source | Universal Switching Power supply. AC input voltage: 100~240V, 50~60Hz. DC Output: 24V, 2.4A |
Battery | N/A |
Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
Real Time Clock | N/A |
Standard Item | N/A |
Optional Items | Rotary Cutter, RTC Card, External media stand |
Agency Listing | CE, FCC, cTUVus, CCC, RoHS |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!