Leírás és Paraméterek
"Barcode" modellek
Típus | BHT-805B alap modell | BHT-805BW wireless modell |
OS | BHT-OS | BHT-OS |
CPU | 32bit RISC CPU | 32bit RISC CPU |
Memória | 32 MB | 32 MB |
Leolvasható kódok | EAN-13/8(JAN-13/8), UPC-A/E, UPC/EAN(with add-on),Interleaved 2 of 5, CODABAR(NW-7), CODE39, CODE93,CODE128, GS1-128(EAN-128), RSS(GS1 DataBar) | EAN-13/8(JAN-13/8), UPC-A/E, UPC/EAN(with add-on),Interleaved 2 of 5, CODABAR(NW-7), CODE39, CODE93,CODE128, GS1-128(EAN-128), RSS(GS1 DataBar) |
Kapcsolat | Optical I/F: infrared | Optical I/F: infrared + IEEE802.11b/g |
2D modellek
Típus | BHT-825Q alap modell |
BHT-825QW wireless modell |
BHT-825QB |
OS | BHT-OS | BHT-OS | BHT-OS |
CPU | 32bit RISC CPU | 32bit RISC CPU | 32bit RISC CPU |
Memória | 32 MB | 32 MB | 32 MB |
Leolvasható kódok | EAN-13/8(JAN-13/8), UPC-A/E, UPC/EAN(with add-on),Interleaved 2 of 5, CODABAR(NW-7), CODE39, CODE93,CODE128, GS1-128(EAN-128), RSS(GS1 DataBar) QR Code, Micro QR Code, iQR, PDF417, Mico PDF417, Maxi Code, DataMatrix(ECC200)、 EAN.UCC Composite(GS1 DataBar Composite) |
EAN-13/8(JAN-13/8), UPC-A/E, UPC/EAN(with add-on),Interleaved 2 of 5, CODABAR(NW-7), CODE39, CODE93,CODE128, GS1-128(EAN-128), RSS(GS1 DataBar) |
EAN-13/8(JAN-13/8), UPC-A/E, UPC/EAN(with add-on),Interleaved 2 of 5, CODABAR(NW-7), CODE39, CODE93,CODE128, GS1-128(EAN-128), RSS(GS1 DataBar) QR Code, Micro QR Code, iQR, PDF417, Mico PDF417, Maxi Code, DataMatrix(ECC200)、 EAN.UCC Composite(GS1 DataBar Composite) |
Kapcsolat | Optical I/F: infrared | Optical I/F: infrared, IEEE802.11b/g | Optical I/F: infrared Bluetooth Ver2.1+EDR class2 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!